






The immediate vicinity is awash with bars, restaurants and shops; the old quarter of Nerja, the Balcσn de Europa and Torrecilla beach are all just a few minutes easy walk away.
This 2nd floor self catering rental apartment offers two bedrooms, both with twin beds. Modernised shower room with walk in shower cubicle. The kitchen is equipped with hob, microwave, fridge freezer and washing machine. The lounge includes dining table and chairs and satellite TV. There are patio doors leading to the east facing terrace which has dining table and chairs for alfresco dining and to take in the amazing views. See for yourself by viewing our interactive Virtual Tour of the apartment.
| January - February | 310/£266 |
| March | 392/£338 |
| Easter Weeks (Either week) | 572/£490 |
| 31st March - 14th April (Both weeks) | 946/£812 |
| April (Other than Easter) | 372/£310 |
| May | 446/£384 |
| June | 572/£490 |
| July | 688/£590 |
| August | 688/£590 |
| September | 572/£490 |
| October | 468/£402 |
| November | 355/£304 |
| December (Other than Christmas) | 355/£304 |
| Christmas - New Year 15th Dec - Jan 5th | 514/£440 |
| Extra beds: | 45/£38 per week |
| Cots/Highchairs: | 30/£26 per week |
| Special rates available for 3 weeks or more. | |
| Change Over Day (Peak Times) | Saturday |
| Comments: |