






The apartment benefits from wi-fi payable locally, digital safe and heating is installed for the winter months.
View our fabulous panoramic virtual tour to see the apartment in full detail.
| January - February | 359/£308 |
| March | 442/£380 |
| Easter Weeks (Either week) | 662/£568 |
| 31st March - 14th April (Both weeks) | 1078/£926 |
| April (Other than Easter) | 416/£358 |
| May | 498/£430 |
| June | 652/£560 |
| July | 798/£684 |
| August | 798/£684 |
| September | 652/£560 |
| October | 560/£482 |
| November | 402/£346 |
| December (Other than Christmas) | 402/£346 |
| Christmas - New Year 15th Dec - Jan 5th | 584/£500 |
| Extra beds: | 45/£38 per week |
| Cots/Highchairs: | 30/£26 per week |
| Special rates available for 3 weeks or more. | |
| Change Over Day (Peak Times) | Saturday |
| Comments: |