






On the first floor there are 2 bedrooms, each with air conditioning. The master has double bed and patio doors leading to a terrace which over looks the pool and gardens. The second bedroom has twin beds and patio doors to a further juliet balcony. There is also a shower room with corner cubicle. A sprial staircase takes you straight into a third bedroom with twin beds and door to the roof terrace which has dining table and chairs and wonderful sea and mountain views.
See our fabulous Virtual Tour for a detailed fully interactive 360 panoramic view of this self catering holiday rental.
| January - February | 398/£340 |
| March | 458/£392 |
| Easter Weeks (Either week) | 686/£590 |
| 31st March - 14th April (Both weeks) | 1150/£988 |
| April (Other than Easter) | 466/£398 |
| May | 520/£444 |
| June | 698/£598 |
| July | 836/£714 |
| August | 836/£714 |
| September | 720/£618 |
| October | 582/£500 |
| November | 494/£424 |
| December (Other than Christmas) | 494/£424 |
| Christmas - New Year 15th Dec - Jan 5th | 658/£562 |
| Extra beds: | 45/£38 per week |
| Cots/Highchairs: | 30/£26 per week |
| Special rates available for 3 weeks or more. | |
| Change Over Day (Peak Times) | Saturday |
| Comments: |