






It is located just a five minute walk up from Nerja's Burriana Beach in a complex of new homes in a quiet cul-de-sac leading off the Burriana Beach access road.
| January - February | €398/£340 |
| March | €458/£392 |
| Easter Weeks (Either week) | €686/£590 |
| 31st March - 14th April (Both weeks) | €1150/£988 |
| April (Other than Easter) | €466/£398 |
| May | €520/£444 |
| June | €698/£598 |
| July | €836/£714 |
| August | €836/£714 |
| September | €720/£618 |
| October | €582/£500 |
| November | €494/£424 |
| December (Other than Christmas) | €494/£424 |
| Christmas - New Year 15th Dec - Jan 5th | €658/£562 |
| Extra beds: | €45/£38 per week |
| Cots/Highchairs: | €30/£26 per week |
| Special rates available for 3 weeks or more. | |
| Change Over Day (Peak Times) | Saturday |
| Comments: |