






There is a secondary bathroom on the ground floor incorporating a 'sitz-bath'. The kitchen gives access to a delightful patio with garden dining table and chairs at the rear of the house. Upstairs there are two bedrooms and the main bathroom. Satellite TV is installed.
Nueva Nerja is situated in a residential area, close to the town centre and an easy stroll to the beach.
It is a delightful and well planned complex of white villas with two pool areas.
| January - February | €335/£288 |
| March | €398/£342 |
| Easter Weeks (Either week) | €638/£548 |
| 31st March - 14th April (Both weeks) | €1030/£844 |
| April (Other than Easter) | €388/£332 |
| May | €466/£382 |
| June | €620/£532 |
| July | €754/£648 |
| August | €754/£648 |
| September | €620/£532 |
| October | €496/£426 |
| November | €386/£330 |
| December (Other than Christmas) | €386/£330 |
| Christmas - New Year 15th Dec - Jan 5th | €532/£457 |
| Extra beds: | €45/£38 per week |
| Cots/Highchairs: | €30/£26 per week |
| Special rates available for 3 weeks or more. | |
| Change Over Day (Peak Times) | Saturday |
| Comments: |