| 2008/2009 Weekly Rental Prices
Panoramico 2c "€" is the Euro"£" is British Currency Converter |
|||
|---|---|---|---|
| MONTH | |||
| JANUARY
FEBRUARY |
€1306/£1028 | ||
| MARCH | €1742/£1372 | ||
| APRIL | €1998/£1574 | ||
| MAY | €2370/£1866 | ||
| JUNE | €2390/£1882 | ||
| JULY
AUGUST |
€2440/£1992 | ||
| SEPTEMBER | €2390/£1882 | ||
| OCTOBER | €2370/£1866 | ||
| NOVEMBER | €1698/£1338 | ||
| DECEMBER | €1698/£1338 | ||
| Weekly rentals are inclusive of beginning and end of rental cleaning, gas, electricity, water, weekly linen & towel laundry and maintenance. | Extra beds €45/£36/week Cots/Highchairs €30/£24/week |
||
| Inter-Sol www.inter-sol.com |
Copyright
© 2008 Inter-Sol
|